Product Description
Specification Sheet: SL103 EU
| Item | Steaklocker Home Edition SL-103 US / EU |
| Useable Volume | up to: 103 (L) 3.79 CF |
| Installation Type | Free Standing / Built In |
| Temperature Zones | One |
| Capacity | 60lb |
| Number of Shelves | 2 Rolling Chrome Food Grade Adjustable |
| Temperature Range | 33°F – 72°F |
| Ambient Temperature | 28°F – 100.4°F |
| Warranty | 1 year on Parts & Labor including the compressor |
| Ratings | UL, GS, ETL, CB, ROHS, CE, ISO9001 |
Dimensions: |
|
| Steaklocker SL-103 US/EU | 33.07” H X 23.42” W X 23.23”D |
| Gross Shipping Weight | Approx: 130 LBSn – 52KG . 645-620-900 mm Pack dimensionsCan be shipped on a 30X30 small palette. |
| Net Weight | Approx: 97 LBS. |
| Inside Envelope Dimensions | 21.02″ H X 18.85″ W X 14.07″ D |
Features: |
|
| Shelves | Chrome Shelving (food grade) adjustable |
| Temperatur Control | Digital Control Panel |
| Hygrometer – Controller | Digital Hygrometer controller powered by SL Smart App |
| Germicidal Light | Irridium Bacterial Growth and UV Prevention Light |
| Glass Door | UV Tinted, Dual Pane |
| Reversible Door Swing | No |
| Lock | Yes |
Electrical: |
|
| Rated Voltage | 110V-120V US Standard / 220V-240V EU Standard |
| Frequency | 60HZ US Standard – 50HZ EU Standard |
| Rated Power Input | 120 Watts |
| Rated Current | 1.6 Amps |
| Light Power | Max 0.5 Watts |
| Refrigerant | R600A (43 g) |
| Energy Consumption | 701 kwh/year |
| Electrical Requirements | Plugs Directly into US 110 Volt outlet on a Dedicated 15 AMP line. |
| Decible Rating | 38 dB(A) |



Reviews
There are no reviews yet.